<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Milgram</title>
	<atom:link href="http://timmilgram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmilgram.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 12 Oct 2011 23:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maxx Reed</title>
		<link>http://timmilgram.com/maxx-reed/</link>
		<comments>http://timmilgram.com/maxx-reed/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:52:31 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://timmilgram.com/?p=174</guid>
		<description><![CDATA[Maxx came to me with the goal of improving his web presence.  The result was a streamlined experience, from his business card, to his website, to social media sites. Website:  www.maxxreed.com Business Card: Front: Back: Social Media: YouTube: http://www.youtube.com/user/maxxFree2xpress Twitter: http://twitter.com/maxxtreed]]></description>
			<content:encoded><![CDATA[<p>Maxx came to me with the goal of improving his web presence.  The result was a streamlined experience, from his business card, to his website, to social media sites.</p>
<h1>Website:  <a title="www.maxxreed.com" href="http://www.maxxreed.com">www.maxxreed.com</a><br />
<strong></strong></h1>
<h2>Business Card:</h2>
<p>Front:</p>
<p><strong><a href="http://timmilgram.com/wp-content/uploads/2011/09/business-card-front-small.png"><img class="alignnone size-full wp-image-175" title="business-card-front-small" src="http://timmilgram.com/wp-content/uploads/2011/09/business-card-front-small.png" alt="" width="345" height="200" /></a></strong></p>
<p>Back:</p>
<p><strong><a href="http://timmilgram.com/wp-content/uploads/2011/09/business-card-back-small.png"><img class="alignnone size-full wp-image-176" title="business-card-back-small" src="http://timmilgram.com/wp-content/uploads/2011/09/business-card-back-small.png" alt="" width="345" height="200" /></a></strong></p>
<h2>Social Media:</h2>
<p>YouTube: <a href="http://www.youtube.com/user/maxxFree2xpress">http://www.youtube.com/user/maxxFree2xpress</a></p>
<p>Twitter: <a href="http://twitter.com/maxxtreed">http://twitter.com/maxxtreed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timmilgram.com/maxx-reed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Serrano</title>
		<link>http://timmilgram.com/business-card-lauren-serrano/</link>
		<comments>http://timmilgram.com/business-card-lauren-serrano/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:12:32 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://timmilgram.com/?p=147</guid>
		<description><![CDATA[Business Card:               Original Images:]]></description>
			<content:encoded><![CDATA[<h1><strong>Business Card:</strong></h1>
<p><a href="http://timmilgram.com/wp-content/uploads/2011/09/lauren-serrano-business-card-demo.png"><img class="alignleft size-full wp-image-148" title="lauren-serrano-business-card-demo" src="http://timmilgram.com/wp-content/uploads/2011/09/lauren-serrano-business-card-demo.png" alt="" width="706" height="876" /></a></p>
<p><strong>              Original Images:</strong></p>
<div style="width: 300px; text-align: right;">
<p><strong></strong><img class="alignnone size-full wp-image-163" title="original_front_small" src="http://timmilgram.com/wp-content/uploads/2011/09/original_front_small1.jpg" alt="" width="210" height="140" /><img class="alignnone size-full wp-image-162" title="original_back_small" src="http://timmilgram.com/wp-content/uploads/2011/09/original_back_small.jpg" alt="" width="225" height="140" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timmilgram.com/business-card-lauren-serrano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindflash.com</title>
		<link>http://timmilgram.com/minflash-com/</link>
		<comments>http://timmilgram.com/minflash-com/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:30:25 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://timmilgram.com/?p=38</guid>
		<description><![CDATA[&#160; For the past 3 years I&#8217;ve worked for an online Training Management Software company called Mindflash.  Originally based in Santa Barbara, I joined a team of 14 talented individuals as a Flash/Flex Developer and began contributing my Flash/Actionscript expertise on the front-end Flash-based player that displayed and controlled a wide variety of content converted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindflash.com" target="_blank"><img class="alignleft size-full wp-image-113" title="mindflash" src="http://timmilgram.com/wp-content/uploads/2011/08/mindflash_thumbnail2.jpg" alt="" width="850" height="221" /></a></p>
<p>&nbsp;</p>
<p>For the past 3 years I&#8217;ve worked for an online Training Management Software company called Mindflash.  Originally based in Santa Barbara, I joined a team of 14 talented individuals as a <strong>Flash/Flex Developer</strong> and began contributing my <strong>Flash/Actionscript</strong> expertise on the front-end Flash-based player that displayed and controlled a wide variety of content converted to Flash.</p>
<p>In a very short period of time, I jumped into just about every other aspect of the software. I wrote <strong>AS2 byte code</strong> that allowed for animated-GIF support in our PowerPoint to Flash conversion.  I wrote code that detected various third party SWF formats and properly took over any controls they contained.  I wrote <strong>C# and C++</strong> that helped speed up conversion of Powerpoint documents and properly took care of any embedded audio/video files, making it so that they could easily be swapped out by the user at a later time and no longer required them to wait to reconvert the entire document.</p>
<p>A few months after I started, we began work on a new version of the product (the current software that is on the market).  I was tasked with doing research as to what technology was going to be used.  I created a prototype of one of the main pieces of functionality using <strong>Flex Builder</strong> (now Flash Builder).  The prototype was a success and we decided to use Flex as our primary front end technology.</p>
<p>Once that decision was made, I worked extensively with Flex/Flash Builder and assisted in helping other team members (the team was primarily .Net) learn Flex. <strong> I worked very closely with the product team to develop new designs and to act as a liaison between the Product and Development teams.</strong></p>
<p>As the dev team grew, we became more and more serious about our <strong>Agile practices</strong> and began to split into multiple smaller teams, with a different <strong>Agile Scrum meeting</strong> for each team.  A teammate and I were tasked with growing our engineering department by aiding in the interview/hiring process to find the best and brightest Flex developers from all over the country.</p>
<p>Working on Mindflash has resulted in my Flex and overall front end development skills improving drastically.  I gained a firm grasp on <strong>MVC</strong> and Flex frameworks, and learned a good amount about writing testable code and best practices.  I worked on functionality large and small, and contributed my extreme attention to detail and my strong design background to help create the experience that Mindflash has become.</p>
<p><strong>Check out <a title="Mindflash.com" href="http://www.mindflash.com" target="_blank">Mindflash.com</a> and start a trial (free of charge, no credit card info required) to see what I&#8217;ve been doing for the past few years.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://timmilgram.com/minflash-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Swan Entertainment</title>
		<link>http://timmilgram.com/black-swan-entertainment/</link>
		<comments>http://timmilgram.com/black-swan-entertainment/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:28:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://timmilgram.com/?p=46</guid>
		<description><![CDATA[An intro sequence I made for Black Swan Entertainment, a film production company. Technologies used: Autodesk Maya Adobe Premiere Pro]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27385767" width="620" height="349" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><strong>An intro sequence I made for Black Swan Entertainment, a film production company. </strong></p>
<p><em><strong>Technologies used: </strong></em></p>
<ul>
<li><em>Autodesk Maya </em></li>
<li><em>Adobe Premiere Pro</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timmilgram.com/black-swan-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>76 Gasoline: Another Night on the Road</title>
		<link>http://timmilgram.com/76-gasoline-another-night-on-the-road/</link>
		<comments>http://timmilgram.com/76-gasoline-another-night-on-the-road/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:29:41 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://timmilgram.com/?p=50</guid>
		<description><![CDATA[This commercial won the grand prize in a commercial competition for 76 Gasoline, earned me a $20,000 scholarship, additional contract work, and national television airtime. Technologies used: Autodesk Maya Adobe Premiere Pro Adobe Photoshop Adobe Audition]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27385524" width="620" height="465" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><strong>This commercial won the grand prize in a commercial competition for 76 Gasoline, earned me a $20,000 scholarship, additional contract work, and national television airtime.</strong></p>
<p><em><strong>Technologies used: </strong></em></p>
<ul>
<li><em>Autodesk Maya </em></li>
<li><em>Adobe Premiere Pro </em></li>
<li><em>Adobe Photoshop</em> <em></em></li>
<li><em>Adobe Audition</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timmilgram.com/76-gasoline-another-night-on-the-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aquafresh: The Sound of Clean</title>
		<link>http://timmilgram.com/aquafresh-the-sound-of-clean/</link>
		<comments>http://timmilgram.com/aquafresh-the-sound-of-clean/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:37:46 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://timmilgram.com/?p=63</guid>
		<description><![CDATA[My entry in the Aquafresh commercial competition. Technologies used: Autodesk Maya Adobe Flash Adobe Photoshop Adobe Premiere Pro Adobe Audition]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27385881" width="620" height="465" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><strong>My entry in the Aquafresh commercial competition.</strong></p>
<p><em><strong>Technologies used: </strong></em></p>
<ul>
<li><em>Autodesk Maya</em></li>
<li><em>Adobe Flash<br />
</em></li>
<li><em>Adobe Photoshop<br />
</em></li>
<li><em>Adobe Premiere Pro<br />
</em></li>
<li><em>Adobe Audition</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timmilgram.com/aquafresh-the-sound-of-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepto Bismol: Pink Dominoes</title>
		<link>http://timmilgram.com/pepto-bismol-pink-dominoes/</link>
		<comments>http://timmilgram.com/pepto-bismol-pink-dominoes/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 01:36:26 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://timmilgram.com/?p=59</guid>
		<description><![CDATA[My contest entry for a commercial competition for Pepto Bismol. Technologies used: Autodesk Maya Adobe Photoshop Adobe Premiere]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27385689" width="620" height="465" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><strong>My contest entry for a commercial competition for Pepto Bismol. </strong></p>
<p><em><strong>Technologies used: </strong></em></p>
<ul>
<li><em>Autodesk Maya </em></li>
<li><em>Adobe Photoshop </em></li>
<li><em>Adobe Premiere</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timmilgram.com/pepto-bismol-pink-dominoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

